The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 25 July 2012 at station Waterford Harbour Stn 1 (52deg 9.1'N, 6deg 56.87'W). This station was sampled for the purpose of spatial (geographical) distribution and temporal trend monitoring as part of the Water Framework Directive monitoring programme of Ireland and the OSPAR Coordinated Environmental Monitoring Programme (CEMP). The series contains temperature measurements collected by Complete Laboratory Solutions. The data are curated by the Marine Institute. | |||||||||
| Related EDMED dataset | Contaminants in water in the marine environment monitoring around Ireland since 1991 | |||||||||
| Data format |
| |||||||||
| Data size | 1026.000 MB | |||||||||
| Data set creation date | 20190226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 52.150199999999998 | |||||||||
| Longitude | -6.9478299999999997 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 12 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 1 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 20120725 | |||||||||
| Start time | 15:51:00 | |||||||||
| End date | 20120725 | |||||||||
| End time | 15:51:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Station name | Waterford Harbour Stn 1 | |||||||||
| Alternative station name | 3431 | |||||||||
| Station start date | 20110101 | |||||||||
| Who? | ||||||||||
| Data originator | Complete Laboratory Solutions | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2544607 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2017-10-16 17:57:51.543 | |||||||||
| CDI-record last update | 2017-12-19 17:44:29.547 | |||||||||
| Point of contact | Marine Institute |