The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 29 September 2010 at station Adrigole Harbour (51deg 40.73'N, 9deg 43.49'W). This station was sampled for the purpose of spatial (geographical) distribution and temporal trend monitoring as part of the National Monitoring Programme of Ireland and the OSPAR Coordinated Environmental Monitoring Programme (CEMP). The series contains and temperature measurements collected by the Marine Institute Chemistry Group. The data are curated by the Marine Institute. | |||||||||
| Related EDMED dataset | Contaminants in water in the marine environment monitoring around Ireland since 1991 | |||||||||
| Data format |
| |||||||||
| Data size | 969.000 MB | |||||||||
| Data set creation date | 20190226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 51.678800000000003 | |||||||||
| Longitude | -9.7248300000000008 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 6.93 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 1 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 20100929 | |||||||||
| Start time | 10:24:00 | |||||||||
| End date | 20100929 | |||||||||
| End time | 10:24:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | Adrigole Harbour | |||||||||
| Alternative station name | 3249 | |||||||||
| Station start date | 20090101 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2540481 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2017-10-16 17:57:51.543 | |||||||||
| CDI-record last update | 2017-10-16 18:07:28.593 | |||||||||
| Point of contact | Marine Institute |