The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | The UK Clean Safe Seas Evidence Group (CSSEG), Marine Environment Monitoring and Assessment National Database (MERMAN). | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | MERMAN is a national database designed to hold and provide access to data collected under the UK Clean Safe Seas Environmental Monitoring Programme (CSEMP). MERMAN is funded by the Department for Environment, Food and Rural Affairs (Defra), the Department of Agriculture Northern Ireland (DARD), the Northern Ireland Environment Agency (NIEA) and Marine Scotland. CSEMP itself provides a coordinated approach to environmental monitoring in the UK's coastal and estuarine areas. The programme fulfils the UK's commitment to European directives including its mandatory monitoring requirements under the Oslo and Paris Convention (OSPAR) Joint Assessment Monitoring Programme (JAMP). A range of stations are monitored around the UK coastline. Contaminants are measured in waters, sediments and biota to assess their distribution and fate in the environment. Biological effects are also measured to determine the response of organisms to contaminants. Data are quality assured using internal and external programmes. The participating laboratories subscribe to the Quality Assurance of Information for Marine Environmental Monitoring in Europe (QUASIMEME) or the Biological Effects Quality Assurance in Monitoring Programmes (BEQUALM) inter-laboratory proficiency-testing schemes and perform internal quality assurance. | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data set creation date | 20191119 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| Latitude | 54.18403 | ||||||||||||||||||
| Longitude | -5.1683700000000004 | ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | point | ||||||||||||||||||
| Water depth (m) | 112.85 | ||||||||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||||||||
| Ices areas | Celtic Seas | ||||||||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||||||||
| Ospar areas | Celtic Seas | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20161102 | ||||||||||||||||||
| End date | 20161102 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Station name | IrishSea_IrSOpenSea_wa | ||||||||||||||||||
| Alternative station name | IrishSea_IrSOpenSea_wa | ||||||||||||||||||
| Station start date | 19900101 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory | ||||||||||||||||||
| Data custodian | British Oceanographic Data Centre | ||||||||||||||||||
| Project name | CSSEG - Clean and Safe Seas Evidence Group (research project) | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | British Oceanographic Data Centre | ||||||||||||||||||
| Database reference | MERMAN | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 2504006 | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| CDI-record initial import date | 2017-09-13 17:28:09.570 | ||||||||||||||||||
| CDI-record last update | 2023-03-14 13:45:41.920 | ||||||||||||||||||
| Point of contact | British Oceanographic Data Centre |