The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | RD-POSEIDON_2003-02 (Kat) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The 137Cs data are related with a study of vertical profiles in deep basins of the Aegean Sea. The volume of the water samples was 20-40l and the samples were pre-concentrated in the Marine Environmental Radioactivity Lab of HCMR | |||||||||
| Related EDMED dataset | In situ radioactivity data with KATERINA detection system, Aegean and Ionian Seas (2002-2007) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20231005 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 40.244169999999997 | |||||||||
| Longitude | 22.706669999999999 | |||||||||
| Datum | World Geodetic System 1984 3D | |||||||||
| Measuring area type | point | |||||||||
| Depth reference | Hellenic Navy Hydrographic Service Chart Datum | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20030131 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20030131 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | POSEIDON 2003-02 | |||||||||
| Alternative cruise name | GN36200301401009 | |||||||||
| Cruise start date | 20030131 | |||||||||
| Station name | Kat | |||||||||
| Alternative station name | Kat | |||||||||
| Station start date | 20030131 | |||||||||
| Who? | ||||||||||
| Data originator | Hellenic Centre for Marine Research, Institute of Oceanography | |||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Project name | POSEIDON - POSEIDON - Marine Environmental Monitoring Forecasting and Information System for Greek Waters (monitoring project) POSEIDON II - Operational use, maintenance and co-operation of the POSEIDON system (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2370516 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2016-06-23 18:09:03.320 | |||||||||
| CDI-record last update | 2023-10-06 11:13:41.610 | |||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |