The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 052-P-001 - Port Bara - Phytoplankton Biology - Surface | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Abundance of phytoplankton monitored at the surface, between 0 and 1 meter depth | ||||||||||||
| Related EDMED dataset | QUADRIGE - Coastal monitoring database and products, 1974 onwards. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20010402 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 47.513992299999998 | ||||||||||||
| Longitude | -3.1513472 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 3.52 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 0 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | ||||||||||||
| When? | |||||||||||||
| Start date | 20010402 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 20010402 | ||||||||||||
| End time | 00:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Station name | 052-P-001 - Port Bara - Surface | ||||||||||||
| Alternative station name | 24046001_BIO_Surf | ||||||||||||
| Station start date | 20010402 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Environment Resources Laboratory Morbihan Pays De La Loire - La Trinite | ||||||||||||
| Data custodian | Ifremer, Information Valuation Service for Integrated Management and Monitoring | ||||||||||||
| Project name | REPHY - Network Monitoring phytoplankton (REPHY) (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | QUADRIGE 2 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 2365272 | ||||||||||||
| Version | 4 | ||||||||||||
| CDI-record initial import date | 2016-06-06 22:50:59.877 | ||||||||||||
| CDI-record last update | 2022-04-19 19:36:55.513 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |