The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | 200907 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Physical and chemical data collected in the framework of National monitoring programme. Total Petroleum Hydrocarbons (TPH) and Polycyclic Aromatic Hydrocarbons (PAHs) in surface seawater; data collected on the Romanian transitional and coastal stations | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20160510 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 44.048099999999998 | |||||||||
| Longitude | 28.678000000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 20 | |||||||||
| Depth reference | mean sea level | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20090717 | |||||||||
| Start time | 20:20:00 | |||||||||
| End date | 20090717 | |||||||||
| End time | 20:20:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | MN-200907 | |||||||||
| Alternative cruise name | MN-200907 | |||||||||
| Cruise start date | 20090717 | |||||||||
| Station name | EforieS-20m | |||||||||
| Alternative station name | EforieS-20m | |||||||||
| Station start date | 20090717 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Project name | Integrated Monitoring Programme of the physical, chemical and biological parameters of the transitional, coastal and marine waters (monitoring project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2358310 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2016-05-11 20:23:23.840 | |||||||||
| CDI-record last update | 2016-05-11 20:23:28.743 | |||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |