The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Malta University Heat Flux Station Data | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | This Malta University Heat Flux station is a real-time monitoring station positioned at the University of Malta at a height of 28.0m above mean sea level. The station forms part of the meteo-marine observing system of the Physical Oceanography Research Group (Department of GeoSciences) University of Malta. It has been set up with partial funding through the RISKMED project which targets to provide early warnings of adverse atmospheric conditions. The station consists of robust sensors from Aanderaa Instruments measuring Air Temperature, Atmospheric Pressure, Net Radiation, Solar Radiation and Relative Humidity every 2 minutes. Data is transmitted in real-time to the control room at the PO-Res.Grp. where it is quality controlled, and elaborated. | |||||||||
| Data format | ||||||||||
| Data set creation date | 20151022 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 35.9024 | |||||||||
| Longitude | 14.484310000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 0 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | -28 | |||||||||
| Maximum instrument depth (m) | -28 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20130801 | |||||||||
| End date | 20130831 | |||||||||
| Temporal resolution | 1 | |||||||||
| Temporal resolution | Days | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 0 | |||||||||
| Horizontal resolution | Degrees | |||||||||
| Vertical resolution | 0.1 | |||||||||
| Vertical resolution | Metres | |||||||||
| Platform type | ||||||||||
| Station name | Malta University Heat Flux Station | |||||||||
| Alternative station name | MaltaUnivHeatFluxStation | |||||||||
| Station start date | 20110602 | |||||||||
| Who? | ||||||||||
| Data originator | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Data custodian | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 2314421 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2015-11-05 18:50:17.753 | |||||||||
| CDI-record last update | 2015-11-05 18:50:41.863 | |||||||||
| Point of contact | Oceanography Malta Research Group, Department of Geosciences, University of Malta |