The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | GC-85-5/L-89-90/Geopulse | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Boomer data from line L-89-90 of survey GC-85-5 (vessel García del Cid). Mapa Geológico de la Plataforma Continental Española y Zonas adyacentes. Hoja nº 35-42E (Barcelona). Escala 1:200.000. 1989. Instituto Geológico y Minero de España. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20140930 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| GML id | mc01 | ||||||||||||
| GML objects |
| ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19850101 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 19851231 | ||||||||||||
| End time | 00:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | GC-85-5 | ||||||||||||
| Alternative cruise name | GC-85-5 | ||||||||||||
| Cruise start date | 19850101 | ||||||||||||
| Station name | GC-85-5/L-89-90 | ||||||||||||
| Alternative station name | GC-85-5/L-89-90 | ||||||||||||
| Station start date | 19850101 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Geological Survey of Spain Institute of Marine Sciences, Mediterranean Marine and Environmental Research Centre, Department of Marine Science | ||||||||||||
| Data custodian | Geological Survey of Spain | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Geological Survey of Spain | ||||||||||||
| Database reference | OEM Low resolution Preview of file (PNG) | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 2048304 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2014-10-06 17:49:02.383 | ||||||||||||
| CDI-record last update | 2014-10-06 17:50:16.607 | ||||||||||||
| Point of contact | Geological Survey of Spain |