The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | NIOZ Fyke in autumn 1981 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | From 1960 onwards fish is caught using a kom-fyke. The fyke is deployed in April till June and September till October. Each 24 to 48 hours the fyke is emptied, data is standardised afterwards to a catch period of 24 hours. Here average catch per season is given.Reference: van der Meer J, J IJ Witte and HW van der Veer (1995) The suitability of a single intertidal fish trap for the assessment of long-term trends in fish and epibenthic invertebrate populations. Environmental Monitoring and Assessment 36:139-148 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20181105 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 52.991399999999999 | |||||||||
| Longitude | 4.7724830000000003 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 24.62 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 3 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 19810901 | |||||||||
| End date | 19811031 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | NIOZ Fyke autumn 1981 | |||||||||
| Alternative station name | fyke_autumn_1981 | |||||||||
| Station start date | 19810901 | |||||||||
| Who? | ||||||||||
| Data originator | Royal Netherlands Institute for Sea Research | |||||||||
| Data custodian | Royal Netherlands Institute for Sea Research | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Royal Netherlands Institute for Sea Research | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1982922 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2014-06-27 09:42:22.067 | |||||||||
| CDI-record last update | 2014-09-23 05:53:47.640 | |||||||||
| Point of contact | Royal Netherlands Institute for Sea Research |