The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | mi96nd059.bot | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | bottle data in the Nador Lagoon from INRH ecosystem project | |||||||||
| Data format |
| |||||||||
| Data size | 0.020 MB | |||||||||
| Data set creation date | 20140327 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 35.149999999999999 | |||||||||
| Longitude | -2.7850000000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 0 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 19961217 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 19961217 | |||||||||
| End time | 01:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | BIOCHIMIE/KARIAT ARKEMAN | |||||||||
| Alternative cruise name | MI561996ND059 | |||||||||
| Cruise start date | 19960318 | |||||||||
| Station name | KARIAT ARKEMAN | |||||||||
| Alternative station name | KARIAT ARKEMAN | |||||||||
| Station start date | 19961217 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute of Fisheries Research | |||||||||
| Data custodian | National Institute of Fisheries Research | |||||||||
| Project name | NAT-FISH - Natural variability of a coastal upwelling system and small pelagic fish stocks (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Fisheries Research | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1982604 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2014-06-24 12:56:41.483 | |||||||||
| CDI-record last update | 2014-06-24 12:56:45.653 | |||||||||
| Point of contact | National Institute of Fisheries Research |