The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | C8 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station C8, Cruise 1995-08 | |||||||||
| Related EDMED dataset | Monitoring in the Mediterranean Sea | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20251027 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 36.213333300000002 | |||||||||
| Longitude | 33.920000000000002 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 10 | |||||||||
| Depth reference | sea floor | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 8 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 19951028 | |||||||||
| Start time | 05:58:00 | |||||||||
| End date | 19951028 | |||||||||
| End time | 05:58:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Cruise 1995-08 | |||||||||
| Alternative cruise name | Cruise 1995-08 | |||||||||
| Cruise start date | 19951017 | |||||||||
| Cruise Summary Report (CSR) | Cruise 1995-08 - Bilim(89BL) | |||||||||
| Station name | C8 | |||||||||
| Alternative station name | C8 | |||||||||
| Station start date | 19951028 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1978444 | |||||||||
| Version | 2 | |||||||||
| CDI-record initial import date | 2014-06-10 08:02:05.170 | |||||||||
| CDI-record last update | 2026-04-07 16:59:53.667 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |