The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 109-P-025 - Anse de Carteau - Contaminants in Mytilus galloprovincialis | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Contaminant parameters monitored in biota | ||||||||||||
| Related EDMED dataset | QUADRIGE - Coastal monitoring database and products, 1974 onwards. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20251002 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.375648660000003 | ||||||||||||
| Longitude | 4.8755622199999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 1 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19790620 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 20011119 | ||||||||||||
| End time | 00:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Station name | 109-P-025 - Anse de Carteau - Contaminants in Mytilus galloprovincialis | ||||||||||||
| Alternative station name | 38094106_PCh_Bio22 | ||||||||||||
| Station start date | 19790620 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Ifremer, Biogeochemical and Ecotoxicological Resarch Unit (Brest) Ifremer, Information Valuation Service for Integrated Management and Monitoring | ||||||||||||
| Data custodian | Ifremer, Information Valuation Service for Integrated Management and Monitoring | ||||||||||||
| Project name | ROCCH - Monitoring network of chemical contamination of French coast (ROCCH) (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | QUADRIGE 2 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1951069 | ||||||||||||
| Version | 6 | ||||||||||||
| CDI-record initial import date | 2014-03-11 16:25:55.857 | ||||||||||||
| CDI-record last update | 2025-10-14 10:21:15.240 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |