The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 099-P-001 - Etang de l'Ayrolle - Surface | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Hydrology parameters monitored on the surface, between 0 and 1 meter depth | ||||||||||||
| Related EDMED dataset | QUADRIGE - Coastal monitoring database and products, 1974 onwards. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20251002 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.069124469999998 | ||||||||||||
| Longitude | 3.0686993600000001 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 1 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20060215 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 20140331 | ||||||||||||
| End time | 13:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Station name | 099-P-001 - Etang de l'Ayrolle - Surface | ||||||||||||
| Alternative station name | 36086003_PCh_Surf | ||||||||||||
| Station start date | 20060215 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Ifremer, Information Valuation Service for Integrated Management and Monitoring | ||||||||||||
| Data custodian | Ifremer, Information Valuation Service for Integrated Management and Monitoring | ||||||||||||
| Project name | REPHY - Network Monitoring phytoplankton (REPHY) (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | QUADRIGE 2 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1950331 | ||||||||||||
| Version | 5 | ||||||||||||
| CDI-record initial import date | 2014-03-11 16:25:55.857 | ||||||||||||
| CDI-record last update | 2025-10-14 10:21:15.240 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |