The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | M10L15 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station M10L15, Cruise 2007-07 | |||||||||
| Related EDMED dataset | Monitoring in the Black Sea | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20251027 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.163049999999998 | |||||||||
| Longitude | 29.252283299999998 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 1966 | |||||||||
| Depth reference | sea floor | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 133 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20070508 | |||||||||
| Start time | 20:36:00 | |||||||||
| End date | 20070508 | |||||||||
| End time | 20:36:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Cruise 2007-07 | |||||||||
| Alternative cruise name | Cruise 2007-07 | |||||||||
| Cruise start date | 20070507 | |||||||||
| Cruise Summary Report (CSR) | Cruise 2007-07 - Bilim-2(89B2) | |||||||||
| Station name | M10L15 | |||||||||
| Alternative station name | M10L15 | |||||||||
| Station start date | 20070508 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Project name | Assessment of the present state of the Black Sea ecosystem and forecasting its future behaviour (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1910421 | |||||||||
| Version | 4 | |||||||||
| CDI-record initial import date | 2014-02-21 07:39:31.153 | |||||||||
| CDI-record last update | 2026-04-07 09:33:02.003 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |