The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | XO20131212024_136_H13 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Data collected in the framework of the Mediterranean Ship Of Opportunity Programme | ||||||||||||
| Data format | |||||||||||||
| Data size | 72.000 MB | ||||||||||||
| Data set creation date | 20190418 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 38.666666999999997 | ||||||||||||
| Longitude | 13.000275 | ||||||||||||
| Datum | World Geodetic System 84 / UTM grid system (northern hemisphere) | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 2000 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 4 | ||||||||||||
| Maximum instrument depth (m) | 834 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20131212 | ||||||||||||
| Start time | 15:34:00 | ||||||||||||
| End date | 20131212 | ||||||||||||
| End time | 15:34:59 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | MOON2013 | ||||||||||||
| Alternative cruise name | MOON2013 | ||||||||||||
| Cruise start date | 20130101 | ||||||||||||
| Station name | IE4820131212153404 | ||||||||||||
| Alternative station name | ICGK | ||||||||||||
| Station start date | 20130801 | ||||||||||||
| Who? | |||||||||||||
| Data originator | ENEA Centro Ricerche Ambiente Marino (La Spezia) | ||||||||||||
| Data custodian | ENEA Centro Ricerche Ambiente Marino (La Spezia) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | ENEA Centro Ricerche Ambiente Marino (La Spezia) | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1902021 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2014-01-16 15:33:01.250 | ||||||||||||
| CDI-record last update | 2014-01-16 15:33:05.177 | ||||||||||||
| Point of contact | ENEA Centro Ricerche Ambiente Marino (La Spezia) |