The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2003_3480090.ct1(00604) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD PHABMO II 101 | ||||||||||||
| Related EDMED dataset | FRENCH COASTAL OR LOW RESOLUTION CTD | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20231025 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 49.450000000000003 | ||||||||||||
| Longitude | -0.13100000000000001 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 25 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Greater North Sea | ||||||||||||
| MSFD areas | Greater North Sea | ||||||||||||
| Ospar areas | Greater North Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20030630 | ||||||||||||
| Start time | 09:40:00 | ||||||||||||
| End date | 20030630 | ||||||||||||
| End time | 10:40:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | PHABMO II | ||||||||||||
| Alternative cruise name | 3480090 | ||||||||||||
| Cruise start date | 20030320 | ||||||||||||
| Cruise Summary Report (CSR) | PHABMO II - Cotes De La Manche(35C4) | ||||||||||||
| Station name | FI3520034800900604 | ||||||||||||
| Alternative station name | 604 | ||||||||||||
| Station start date | 20030630 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Oceanology and Geosciences Laboratory | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | PNEC - NATIONAL PROGRAMME OF COASTAL ECOLOGY (PNEC) (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF03 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1633821 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2013-11-29 10:14:31.423 | ||||||||||||
| CDI-record last update | 2023-10-25 18:13:46.690 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |