The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | 20110164prof_DODDB | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Water coulmn data: Biometric,General chemical,Nutrients,Physical | |||||||||
| Data format | ||||||||||
| Data set creation date | 20170811 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 54.494999999999997 | |||||||||
| Longitude | 8.7230000000000008 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 15.66 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20100707 | |||||||||
| Start time | 09:43:00 | |||||||||
| End date | 20100707 | |||||||||
| End time | 09:43:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | LLUR 2010 | |||||||||
| Alternative cruise name | 20110164 | |||||||||
| Cruise start date | 20100101 | |||||||||
| Station name | 220063 | |||||||||
| Alternative station name | 220063 | |||||||||
| Station start date | 20100707 | |||||||||
| Who? | ||||||||||
| Data originator | State Agency for Nature and Environment of Schleswig Holstein State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein | |||||||||
| Data custodian | State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein | |||||||||
| How to get data? | ||||||||||
| Data Distributor | German Oceanographic Datacentre | |||||||||
| Database reference | DODDB | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1604021 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2013-11-07 08:40:50.890 | |||||||||
| CDI-record last update | 2014-11-17 09:09:47.557 | |||||||||
| Point of contact | German Oceanographic Datacentre |