The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | TU882006GG061 GG062006 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Seabird CTD (calibration every year by constructor) | |||||||||
| Data format |
| |||||||||
| Data size | 0.002 MB | |||||||||
| Data set creation date | 20140226 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 33.860799999999998 | |||||||||
| Longitude | 10.441516999999999 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 26 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20060607 | |||||||||
| Start time | 22:38:07 | |||||||||
| End date | 20060607 | |||||||||
| End time | 22:38:07 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | TU882006GG061 GG062006 | |||||||||
| Alternative cruise name | TI882006GG061 | |||||||||
| Cruise start date | 20060602 | |||||||||
| Station name | 10 | |||||||||
| Alternative station name | 10 | |||||||||
| Station start date | 20060607 | |||||||||
| Who? | ||||||||||
| Data originator | Institut National des Sciences et Technologies de la Mer | |||||||||
| Data custodian | Institut National des Sciences et Technologies de la Mer | |||||||||
| Project name | ESREB - Stock assessment of resources and benthic ecosystems (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institut National des Sciences et Technologies de la Mer | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1585366 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2013-07-26 07:38:26.267 | |||||||||
| CDI-record last update | 2014-02-28 08:01:43.230 | |||||||||
| Point of contact | Institut National des Sciences et Technologies de la Mer |