The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | TK080822 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station L36M03, Cruise 1997-02 | |||||||||
| Related EDMED dataset | Black Sea Database | |||||||||
| Data format | ||||||||||
| Data set creation date | 20170724 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 41.600000000000001 | |||||||||
| Longitude | 30.050000000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 1500 | |||||||||
| Depth reference | sea floor | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 19970703 | |||||||||
| Start time | 06:53:00 | |||||||||
| End date | 19970703 | |||||||||
| End time | 06:53:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Cruise 1997-02 | |||||||||
| Alternative cruise name | Cruise 1997-02 | |||||||||
| Cruise start date | 19970701 | |||||||||
| Cruise Summary Report (CSR) | Cruise 1997-2 - Bilim(89BL) | |||||||||
| Station name | L36M03 | |||||||||
| Alternative station name | L36M03 | |||||||||
| Station start date | 19970703 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1575813 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2013-07-15 07:35:34.270 | |||||||||
| CDI-record last update | 2017-06-07 17:59:19.090 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |