The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | BATM11_FI352006200130_108760 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Multi-beam bathymetric data - THOMSON TSM 5265B / Seafalcon 11 - SOUND VP : observed | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 1069.212 MB 1069.212 MB | ||||||||||||||||||
| Data set creation date | 20221107 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||
| GML objects |
| ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||
| Depth reference | sea level | ||||||||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20061008 | ||||||||||||||||||
| Start time | 20:56:00 | ||||||||||||||||||
| End date | 20061010 | ||||||||||||||||||
| End time | 10:03:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | MD157 PLURIEL/EXTRAPLAC/DEFLO-HY | ||||||||||||||||||
| Alternative cruise name | 6200130 | ||||||||||||||||||
| Cruise start date | 20060919 | ||||||||||||||||||
| Cruise Summary Report (CSR) | MD157 PLURIEL/EXTRAPLAC/DEFLO-HY - Marion Dufresne(35MV) | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Geo-Ocean Laboratory, UMR 6538 Ifremer, Marine Geosciences University of Brittany, Marine Observatory of the European University Institute of the Sea, OSU | ||||||||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||||||||
| Project name | EXTRAPLAC (research project) | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||||||||
| Database reference | BATM11 BATM11 | ||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 1574322 | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| CDI-record initial import date | 2013-07-12 07:26:50.987 | ||||||||||||||||||
| CDI-record last update | 2023-11-17 12:20:04.703 | ||||||||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |