The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | TK052717 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station B-0, Cruise 1992-08 | |||||||||
| Related EDMED dataset | Monitoring in Bosphorus | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20170724 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 41.00444444 | |||||||||
| Longitude | 28.996111110000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 50 | |||||||||
| Depth reference | sea floor | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 19920829 | |||||||||
| Start time | 12:06:00 | |||||||||
| End date | 19920829 | |||||||||
| End time | 12:06:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Cruise 1992-08 | |||||||||
| Alternative cruise name | Cruise 1992-08 | |||||||||
| Cruise start date | 19920824 | |||||||||
| Cruise Summary Report (CSR) | Cruise 1992-08 - Bilim(89BL) | |||||||||
| Station name | B-0 | |||||||||
| Alternative station name | B-0 | |||||||||
| Station start date | 19920829 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1572791 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2013-07-03 07:29:59.113 | |||||||||
| CDI-record last update | 2017-06-07 17:59:19.090 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |