The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||||||||||||||||||||||||
| Data set name | ELKVLORE3200-111seismic profile | ||||||||||||||||||||||||||||||||||||||||
| Discipline | |||||||||||||||||||||||||||||||||||||||||
| Parameter groups | |||||||||||||||||||||||||||||||||||||||||
| Discovery parameter | |||||||||||||||||||||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||||||||||||||||||||||||
| Abstract | KAVALA map sheet | ||||||||||||||||||||||||||||||||||||||||
| Data format |
| ||||||||||||||||||||||||||||||||||||||||
| Data set creation date | 20130131 | ||||||||||||||||||||||||||||||||||||||||
| Where? | |||||||||||||||||||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||||||||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||||||||||||||||||||||||
| GML objects |
| ||||||||||||||||||||||||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||||||||||||||||||||||||
| Sea regions | |||||||||||||||||||||||||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||||||||||||||||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||
| When? | |||||||||||||||||||||||||||||||||||||||||
| Start date | 19830613 | ||||||||||||||||||||||||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||
| End date | 19830613 | ||||||||||||||||||||||||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||
| How? | |||||||||||||||||||||||||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||||||||||||||||||||||||
| Platform type | |||||||||||||||||||||||||||||||||||||||||
| Cruise name | KVLJUNE1983 | ||||||||||||||||||||||||||||||||||||||||
| Alternative cruise name | KVLJUNE1983 | ||||||||||||||||||||||||||||||||||||||||
| Cruise start date | 19830603 | ||||||||||||||||||||||||||||||||||||||||
| Station name | KVL111-SEISMIC | ||||||||||||||||||||||||||||||||||||||||
| Alternative station name | KVL111-SEISMIC | ||||||||||||||||||||||||||||||||||||||||
| Station start date | 19830613 | ||||||||||||||||||||||||||||||||||||||||
| Who? | |||||||||||||||||||||||||||||||||||||||||
| Data originator | Institute of Geology and Mineral Exploration, Marine Geology Department | ||||||||||||||||||||||||||||||||||||||||
| Data custodian | Institute of Geology and Mineral Exploration, Marine Geology Department | ||||||||||||||||||||||||||||||||||||||||
| How to get data? | |||||||||||||||||||||||||||||||||||||||||
| Data Distributor | Hellenic Survey of Geology & Mineral Exploration | ||||||||||||||||||||||||||||||||||||||||
| Database reference | Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) | ||||||||||||||||||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||||||||||||||||||||||||
| Access restriction | |||||||||||||||||||||||||||||||||||||||||
| Additional services |
| ||||||||||||||||||||||||||||||||||||||||
| Other info | |||||||||||||||||||||||||||||||||||||||||
| Quality info |
| ||||||||||||||||||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||||||||||||||||||||||||
| CDI-metadata | |||||||||||||||||||||||||||||||||||||||||
| CDI-record id | 1509870 | ||||||||||||||||||||||||||||||||||||||||
| Version | 0 | ||||||||||||||||||||||||||||||||||||||||
| CDI-record initial import date | 2013-02-06 07:17:27.417 | ||||||||||||||||||||||||||||||||||||||||
| CDI-record last update | 2013-02-06 07:17:27.417 | ||||||||||||||||||||||||||||||||||||||||
| Point of contact | Hellenic Survey of Geology & Mineral Exploration |