The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2007_7020010.ctd(00647) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD CIRENE 2007 1101 | ||||||||||||
| Related EDMED dataset | FRENCH COASTAL OR LOW RESOLUTION CTD | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.018 MB | ||||||||||||
| Data set creation date | 20190809 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | -7.9938330000000004 | ||||||||||||
| Longitude | 67.470500000000001 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| When? | |||||||||||||
| Start date | 20070205 | ||||||||||||
| Start time | 07:13:00 | ||||||||||||
| End date | 20070205 | ||||||||||||
| End time | 08:13:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | CIRENE 2007 | ||||||||||||
| Alternative cruise name | 7020010 | ||||||||||||
| Cruise start date | 20070105 | ||||||||||||
| Cruise Summary Report (CSR) | CIRENE 2007 - Le Suroit(35LU) | ||||||||||||
| Station name | FI3520070200100647 | ||||||||||||
| Alternative station name | 647 | ||||||||||||
| Station start date | 20070205 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Laboratory of Oceanography and Climate, Experiments and numerical Approaches | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | CIRENE (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF03 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1508708 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2013-02-04 07:23:53.617 | ||||||||||||
| CDI-record last update | 2020-01-17 09:43:40.313 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |