The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BSS_BGM_FI351957013010_45_1_45 1L68A | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Connaissance géologique en vue d'une implantation éventuelle d'une usine marémotrice en baie du Mont-Saint-Michel. Cette campagne a été réalisée sur la tour de sondage 'Le Ludion' créée et mise au point par EDF en 1956. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20120123 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 48.752600000000001 | |||||||||
| Longitude | -1.7902499999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 27 | |||||||||
| Depth reference | Réseau Géodésique Français 80 | |||||||||
| Minimum instrument depth (m) | -9999 | |||||||||
| Maximum instrument depth (m) | -9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 19590627 | |||||||||
| End date | 19590627 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | LUDION CHAUSEY 1957-1958 | |||||||||
| Alternative cruise name | FI351957013010 | |||||||||
| Cruise start date | 19570610 | |||||||||
| Who? | ||||||||||
| Data originator | France Electricity Company | |||||||||
| Data custodian | France Electricity Company | |||||||||
| How to get data? | ||||||||||
| Data Distributor | French Geological Survey (BRGM) | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1484592 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2013-01-10 06:54:56.100 | |||||||||
| CDI-record last update | 2019-10-18 16:14:24.740 | |||||||||
| Point of contact | French Geological Survey (BRGM) |