The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | +60+001/38/GS | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The sample was collected using a Grab: Shipek. Sampling Survey 1979/3: Regional Mapping Programme: Northern North Sea and the Minch, west of Scotland (07/May/1979 to 09/Jul/1979) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20121024 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 60.209854 | |||||||||
| Longitude | 1.1330872000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 145 | |||||||||
| Depth reference | sea floor | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | -9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 19790527 | |||||||||
| End date | 19790527 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | 1979/3 | |||||||||
| Alternative cruise name | 1979/3 | |||||||||
| Cruise start date | 19790507 | |||||||||
| Station name | +60+001/38 | |||||||||
| Alternative station name | +60+001/38 | |||||||||
| Station start date | 19790527 | |||||||||
| Who? | ||||||||||
| Data originator | British Geological Survey (Edinburgh) | |||||||||
| Data custodian | British Geological Survey (Edinburgh) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Geological Survey (Edinburgh) | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1440442 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2012-12-03 07:21:58.247 | |||||||||
| CDI-record last update | 2013-04-08 06:00:38.137 | |||||||||
| Point of contact | British Geological Survey (Edinburgh) |