The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BSS_BGM_FI351970001912_18_1_0018BOM18 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | BIBLIO: THESE D'ETAT ES-SCIENCES NATURELLES: EVOLUTION DU PLATEAU CONTINENTAL ROCHELAIS (GOLFE DE GASCOGNE) AU COURS DU PLEISTOCENE TERMINAL ET DE L'HOLOCENEPAR J.P. BARUSSEAU. PRELEVEMENTS EFFECTUES DANS LE BASSIN MARENNES-OLERON A BORD DE LA VEDETTE "MARTROU II" DU SERVICE DE L'EQUIPEMENT DE LA CHARENTE MARITIME. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 19950309 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 45.923499999999997 | |||||||||
| Longitude | -1.2110000000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Minimum instrument depth (m) | -9999 | |||||||||
| Maximum instrument depth (m) | -9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | |||||||||
| When? | ||||||||||
| Start date | 19700101 | |||||||||
| End date | 19700101 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | BOM (LEG-1) | |||||||||
| Alternative cruise name | FI351970001912 | |||||||||
| Cruise start date | 19700101 | |||||||||
| Who? | ||||||||||
| Data originator | Universite de Perpignan, Centre Recherches Sedimentologie Marine | |||||||||
| Data custodian | Universite de Perpignan, Centre Recherches Sedimentologie Marine | |||||||||
| How to get data? | ||||||||||
| Data Distributor | French Geological Survey (BRGM) | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1306921 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2012-10-24 07:33:04.240 | |||||||||
| CDI-record last update | 2019-10-18 16:14:24.740 | |||||||||
| Point of contact | French Geological Survey (BRGM) |