The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BSS_BGM_FI351966000211_37_1_00370D23 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | (BIBLIO:) CAHIER DE BORD THESE PRESENTEE A LA FACULTE DES SCIENCES DE L'UNIVERSITE DE CAEN. DOCTEUR 3 EME CYCLE SPECIALITE OCEANOGRAPHIE PAR DOMINIQUE GOULEAU (ETUDE HYDROLOGIQUE ET SEDIMENTOLOGIQUE DE LA BAIE DE BOURGNEUF). | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20010629 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 47.085000000000001 | |||||||||
| Longitude | -2.26667 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 21 | |||||||||
| Depth reference | Réseau Géodésique Français 80 | |||||||||
| Minimum instrument depth (m) | -9999 | |||||||||
| Maximum instrument depth (m) | -9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| When? | ||||||||||
| Start date | 19661119 | |||||||||
| End date | 19661119 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | BAIE DE BOURGNEUF (LEG-2) | |||||||||
| Alternative cruise name | FI351966000211 | |||||||||
| Cruise start date | 19661104 | |||||||||
| Who? | ||||||||||
| Data originator | Universite de Nantes, Laboratoire de Geologie Marine et Appliquee | |||||||||
| Data custodian | Universite de Nantes, Laboratoire de Geologie Marine et Appliquee | |||||||||
| How to get data? | ||||||||||
| Data Distributor | French Geological Survey (BRGM) | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1304021 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2012-10-24 07:31:35.993 | |||||||||
| CDI-record last update | 2013-01-25 06:04:58.613 | |||||||||
| Point of contact | French Geological Survey (BRGM) |