The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||
| Data set name | ELCGOC04A_01 seismic profile | ||||||||||||||||
| Discipline | |||||||||||||||||
| Parameter groups | |||||||||||||||||
| Discovery parameter | |||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||
| Abstract | Central Gulf of Corinth Sep 2004 | ||||||||||||||||
| Data format |
| ||||||||||||||||
| Data set creation date | 20120927 | ||||||||||||||||
| Where? | |||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||
| GML id | mc01 | ||||||||||||||||
| GML objects |
| ||||||||||||||||
| Measuring area type | curve | ||||||||||||||||
| Sea regions | |||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||
| When? | |||||||||||||||||
| Start date | 20040910 | ||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||
| End date | 20040915 | ||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||
| How? | |||||||||||||||||
| Instrument/gear category | |||||||||||||||||
| Platform type | |||||||||||||||||
| Cruise name | ELCGOC04A cruise | ||||||||||||||||
| Alternative cruise name | ELCGOC04A | ||||||||||||||||
| Cruise start date | 20040910 | ||||||||||||||||
| Who? | |||||||||||||||||
| Data originator | University of Patras, Department of Geology, Laboratory of Marine Geology and Physical Oceanography | ||||||||||||||||
| Data custodian | University of Patras, Department of Geology, Laboratory of Marine Geology and Physical Oceanography | ||||||||||||||||
| Project name | SEISCANEX - SEISCANEX - Developing a European Facility to re-use seismic data (research project) | ||||||||||||||||
| How to get data? | |||||||||||||||||
| Data Distributor | National Observatory of Athens, Institute of Geodynamics | ||||||||||||||||
| Database reference | Low resolution Preview of file (PNG) Low resolution Preview of file (PNG) | ||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||
| Access restriction | |||||||||||||||||
| Additional services |
| ||||||||||||||||
| Other info | |||||||||||||||||
| Quality info |
| ||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||
| CDI-metadata | |||||||||||||||||
| CDI-record id | 1301422 | ||||||||||||||||
| Version | 0 | ||||||||||||||||
| CDI-record initial import date | 2012-10-02 07:58:13.253 | ||||||||||||||||
| CDI-record last update | 2012-10-02 07:58:13.253 | ||||||||||||||||
| Point of contact | National Observatory of Athens, Institute of Geodynamics |