The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | NIB-EWN-20090113_1150-0024 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Temperature and salinity are measured using a CTD probe, all other parameters are sampled and measured using standard analytical methods for marine samples (Grasshoff et al., 1983; Grasshoff et al., 1999).--Grasshoff K., M. Ehrhardt &K. Kremling (1983). Methods of Seawater Analysis. Weinheim; Deerfield Beach, Florida; Basel: Verlag Chemie.Grasshoff K., K. Kremlingl &M. Ehrhardt (Eds) (1999). Methods of Seawater Analysis. Weinheim: Wiley-VCH. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20120917 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 45.52993 | |||||||||
| Longitude | 13.59585 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 8 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 0.5 | |||||||||
| Maximum instrument depth (m) | 0.5 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Adriatic Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20090113 | |||||||||
| Start time | 11:50:00 | |||||||||
| End date | 20090113 | |||||||||
| End time | 11:50:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | NIB-EWN-20090113_1150-0024 | |||||||||
| Alternative cruise name | NIB-EWN-20090113_1150-0024 | |||||||||
| Cruise start date | 20090113 | |||||||||
| Station name | Strunjan | |||||||||
| Alternative station name | 0024 | |||||||||
| Station start date | 20090113 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute of Biology, Marine Biology Station | |||||||||
| Data custodian | National Institute of Biology, Marine Biology Station | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Biology, Marine Biology Station | |||||||||
| Database reference | mysql:MBP-EWN | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1300898 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2012-09-20 08:06:29.257 | |||||||||
| CDI-record last update | 2021-04-29 11:54:42.647 | |||||||||
| Point of contact | National Institute of Biology, Marine Biology Station |