The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | BGG9047 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | The Yrii Godin’90 cruise of the RV “Academic” is a site survey over of a prospective for oil/gas positive geological structure with the same name. It is situated in the periphery of the central Bulgarian Black Sea shelf in front of Cape Emine at water depths of about 90-115 m. The survey was carried out from 15 to 28 July, 1985. The area is covered by a dense net of profiles oriented in WWN–EES direction and a few profiles perpendicular to them. A separate line is shot along two shallow wells for correlation. The survey is carried out by “boomer” with a central frequency of about 1,200 Hz and 2 m streamer with a group of 10 hydrophones couples connected in parallel. The reflected signals is recorded on a wet-paper graphic recorder “Inei-P” within a frequency range of 480 Hz to 2,100 Hz. The recorded length was 0.4 sec with penetration of up to 0.4 sec (average 0.3 sec) bellow seabed. The vertical resolution of the boomer sections is less than 0.8 m and the quality of data is very good especially for paleogeographyc reconstruction of the ancient shorelines. The echo-sounder investigations were made by SIMRAD - EA200 echo-sounder. Position fixing was undertaken by GPS – Navy Star navigation system, with an accuracy of near 0.01 nautical mile (about 20 m). Boomer sections are available as scanned images. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20120625 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| GML id | mc01 | ||||||||||||
| GML objects |
| ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| MSFD areas | Black Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19850715 | ||||||||||||
| Start time | 08:00:00 | ||||||||||||
| End date | 19850728 | ||||||||||||
| End time | 08:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 4 | ||||||||||||
| Vertical resolution | Milliseconds | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | Godin'90 | ||||||||||||
| Alternative cruise name | BGYG90 | ||||||||||||
| Cruise start date | 19850715 | ||||||||||||
| Station name | 1990-IO-BAS-s-BGG9047 | ||||||||||||
| Alternative station name | BGG9047 | ||||||||||||
| Station start date | 19850715 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Bulgarian National Oceanographic Data Centre , Institute of Oceanology | ||||||||||||
| Data custodian | Bulgarian National Oceanographic Data Centre , Institute of Oceanology | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Bulgarian National Oceanographic Data Centre , Institute of Oceanology | ||||||||||||
| Database reference | mid resolution Preview of file (JPEG SNAP | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1297092 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2012-06-27 07:30:18.473 | ||||||||||||
| CDI-record last update | 2012-06-27 07:30:18.473 | ||||||||||||
| Point of contact | Bulgarian National Oceanographic Data Centre , Institute of Oceanology |