The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | SESAME-IT1: Adriatic Sea: station 00068 (ID 408721) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | SESAME-IT1: Adriatic Sea Current profiler (eg ADCP) | ||||||||||||
| Related EDMED dataset | SESAME-IT1 and SESAME-IT7: CTD and current profilers data acquired in Adriatic Sea during the SESAME Project between February and October 2008 | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20240514 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 44.563166699999996 | ||||||||||||
| Longitude | 12.8378333 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 22.81 | ||||||||||||
| Maximum instrument depth (m) | 26.77 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20080216 | ||||||||||||
| Start time | 22:32:00 | ||||||||||||
| End date | 20080216 | ||||||||||||
| End time | 23:32:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | SESAME-IT1: Adriatic Sea | ||||||||||||
| Alternative cruise name | 11366 | ||||||||||||
| Cruise start date | 20080214 | ||||||||||||
| Cruise Summary Report (CSR) | SESAME-IT1: Adriatic Sea - Urania(48UR) | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | SESAME - SESAME - Southern European Seas: Assessing and Modeling Environmental Changes (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1290721 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2012-06-21 07:43:23.753 | ||||||||||||
| CDI-record last update | 2024-05-15 12:36:50.130 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |