The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BSS_BGM_FI351984000411_2_1_00022-17_2 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | OBJECTIFS GENERAUX: RECONNAISSANCE DU POINT TRIPLE DE RODRIGUEZ OU CONVERGENT 3 DORSALES MEDIO-OCEANIQUES ACTIVES; EXPLORATION D'UN SEGMENT DE LA ZONE AXIALEDE CHACUNE DES 3 DORSALES. TRAVAUX REALISES: BATHYMETRIE SEA BEAM, MAGNETISME,GRAVIMETRIE, SISMIQUE REFLEXION, 3 DRAGAGES, 3 TRAITS DE CAMERA SOUS-MARINE. VOIR OCEANOLOGICA ACTA, NO SPE 10, DEC. 1990 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 19930915 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | -25.609999999999999 | |||||||||
| Longitude | 69.939989999999995 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3920 | |||||||||
| Depth reference | Réseau Géodésique Français 80 | |||||||||
| Minimum instrument depth (m) | -9999 | |||||||||
| Maximum instrument depth (m) | -9999 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 19840101 | |||||||||
| End date | 19840101 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | RODRIGUEZ 1 | |||||||||
| Alternative cruise name | FI351984000411 | |||||||||
| Cruise start date | 19840114 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Earth Physics of Paris | |||||||||
| Data custodian | Institute of Earth Physics of Paris | |||||||||
| How to get data? | ||||||||||
| Data Distributor | French Geological Survey (BRGM) | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1277704 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2012-05-25 07:19:38.390 | |||||||||
| CDI-record last update | 2019-10-18 16:14:24.740 | |||||||||
| Point of contact | French Geological Survey (BRGM) |