The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||||||||||||
| Data set name | C-584 | ||||||||||||||||||||||||||||
| Discipline | |||||||||||||||||||||||||||||
| Parameter groups | |||||||||||||||||||||||||||||
| Discovery parameter | |||||||||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||||||||||||
| Abstract | ZONA F | ||||||||||||||||||||||||||||
| Data format |
| ||||||||||||||||||||||||||||
| Data set creation date | 20060826 | ||||||||||||||||||||||||||||
| Where? | |||||||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||||||||||||
| GML id | mc01 | ||||||||||||||||||||||||||||
| GML objects |
| ||||||||||||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||||||||||||
| Measuring area type | curve | ||||||||||||||||||||||||||||
| Sea regions | |||||||||||||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||||||||||||||
| When? | |||||||||||||||||||||||||||||
| Start date | 19690103 | ||||||||||||||||||||||||||||
| End date | 19690202 | ||||||||||||||||||||||||||||
| How? | |||||||||||||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||||||||||||
| Vertical resolution | 4 | ||||||||||||||||||||||||||||
| Vertical resolution | Milliseconds | ||||||||||||||||||||||||||||
| Platform type | |||||||||||||||||||||||||||||
| Cruise name | B | ||||||||||||||||||||||||||||
| Alternative cruise name | B | ||||||||||||||||||||||||||||
| Cruise start date | 19690103 | ||||||||||||||||||||||||||||
| Station name | unknown | ||||||||||||||||||||||||||||
| Alternative station name | unknown | ||||||||||||||||||||||||||||
| Station start date | 19690103 | ||||||||||||||||||||||||||||
| Who? | |||||||||||||||||||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Infrastructures Division | ||||||||||||||||||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Infrastructures Division | ||||||||||||||||||||||||||||
| How to get data? | |||||||||||||||||||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Infrastructures Division | ||||||||||||||||||||||||||||
| Database reference | Low resolution Preview of file (JPEG) Low resolution Preview of file (JPEG) Low resolution Preview of file (JPEG) Low resolution Preview of file (JPEG) Low resolution Preview of file (JPEG) SNAP | ||||||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||||||||||||
| Access restriction | |||||||||||||||||||||||||||||
| Additional services |
| ||||||||||||||||||||||||||||
| Other info | |||||||||||||||||||||||||||||
| Quality info |
| ||||||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||||||||||||
| CDI-metadata | |||||||||||||||||||||||||||||
| CDI-record id | 1252598 | ||||||||||||||||||||||||||||
| Version | 0 | ||||||||||||||||||||||||||||
| CDI-record initial import date | 2012-03-12 17:11:51.540 | ||||||||||||||||||||||||||||
| CDI-record last update | 2012-03-12 17:11:51.540 | ||||||||||||||||||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Infrastructures Division |