The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2007010070.ctd(00007) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD MARNAUT 17 | ||||||||||||
| Related EDMED dataset | FRENCH CTD DATA - VERTICAL PROFILES | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.047 MB | ||||||||||||
| Data set creation date | 20190305 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 40.857999999999997 | ||||||||||||
| Longitude | 28.157167000000001 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 1175.6 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Black Sea | ||||||||||||
| MSFD areas | Black Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20070602 | ||||||||||||
| Start time | 01:47:00 | ||||||||||||
| End date | 20070602 | ||||||||||||
| End time | 02:47:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | MARNAUT | ||||||||||||
| Alternative cruise name | 7010070 | ||||||||||||
| Cruise start date | 20070512 | ||||||||||||
| Cruise Summary Report (CSR) | MARNAUT - L'Atalante(35A3) | ||||||||||||
| Station name | FI3520070100700007 | ||||||||||||
| Alternative station name | 7 | ||||||||||||
| Station start date | 20070602 | ||||||||||||
| Who? | |||||||||||||
| Data originator | European Research and Teaching Centre for Environmental Geosciences | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | ESONET - ESONET - EUROPEAN SEAFLOOR OBSERVATORIES NETWORK (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF02 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1249352 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2012-03-12 16:55:27.083 | ||||||||||||
| CDI-record last update | 2018-08-02 09:06:04.870 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |