The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | BGR10-310_khmig_SP56-1493.sgy | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Reflection seismic in the northern Baffin Bay. Data was recorded with R/V Polarstern (cruise ARK-XXV/3). | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 113.000 MB | ||||||||||||
| Data set creation date | 20101009 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| GML id | mc01 | ||||||||||||
| GML objects |
| ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||
| When? | |||||||||||||
| Start date | 20100822 | ||||||||||||
| Start time | 06:15:00 | ||||||||||||
| End date | 20100822 | ||||||||||||
| End time | 12:28:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 4000 | ||||||||||||
| Vertical resolution | Microseconds | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | ARK-XXV/3 | ||||||||||||
| Alternative cruise name | ARK-XXV/3 | ||||||||||||
| Cruise start date | 20100801 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
| Data custodian | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
| Database reference | Observations and Measurements (O&M) Low resolution preview of file (JPG) GeoSeas | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Additional services |
| ||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1248521 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2012-02-10 13:53:00.507 | ||||||||||||
| CDI-record last update | 2012-05-22 07:29:39.303 | ||||||||||||
| Point of contact | Federal Institute for Geosciences and Natural Resources , Hannover |