The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DGU No. 550517.29 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | sample from Nordsøen 2002 for A.P.Møller. | |||||||||
| Data format | ||||||||||
| Data set creation date | 20181204 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 55.421962999999998 | |||||||||
| Longitude | 5.0167089999999996 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 41.97 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 1 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20011025 | |||||||||
| End date | 20011025 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Nordsøen 2001 | |||||||||
| Alternative cruise name | nord_2001 | |||||||||
| Cruise start date | 20010129 | |||||||||
| Who? | ||||||||||
| Data originator | Geological Survey of Denmark and Greenland | |||||||||
| Data custodian | Geological Survey of Denmark and Greenland | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Geological Survey of Denmark and Greenland | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 1106579 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2011-04-27 12:58:58.673 | |||||||||
| CDI-record last update | 2011-04-27 12:58:58.673 | |||||||||
| Point of contact | Geological Survey of Denmark and Greenland |