The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | FS35197910488_58118_H13(mFS35197910488) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | MBT T5 - | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.001 MB | ||||||||||||
| Data set creation date | 20190305 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 45.383333 | ||||||||||||
| Longitude | -3.0833330000000001 | ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 150 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | ||||||||||||
| When? | |||||||||||||
| Start date | 19791028 | ||||||||||||
| Start time | 00:00:00 | ||||||||||||
| End date | 19791028 | ||||||||||||
| End time | 00:00:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | SHOM 1979 | ||||||||||||
| Alternative cruise name | FS35197910488 | ||||||||||||
| Cruise start date | 19790820 | ||||||||||||
| Station name | FS3519791048858118 | ||||||||||||
| Alternative station name | FS3519791048858118 | ||||||||||||
| Station start date | 19791028 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Hydrographic and oceanographic service of the French navy | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | SISMER-XBTE01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1098044 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2011-04-20 17:42:34.337 | ||||||||||||
| CDI-record last update | 2018-12-20 19:57:35.210 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |