The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | MTPII-MATER/O1_E: station O1E17 (ID 325568) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | MTPII-MATER/O1_E Current profiler (eg ADCP) acquired on 1999-02-14 | ||||||||||||
| Related EDMED dataset | ADCP Current meter data collected in the Southern Adriatic Sea and in the Otranto Strait during MATER Project | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20210616 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 39.833666700000002 | ||||||||||||
| Longitude | 18.805499999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 601 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 487 | ||||||||||||
| Maximum instrument depth (m) | 487 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19990214 | ||||||||||||
| Start time | 21:13:00 | ||||||||||||
| End date | 19990702 | ||||||||||||
| End time | 07:43:17 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Station name | MTPII-MATER/O1_E O1E17 | ||||||||||||
| Alternative station name | 325568 | ||||||||||||
| Station start date | 19990214 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | MATER - MEDITERRANEAN TARGETED PROJECT MTP II-MATER (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 1079721 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2011-04-13 19:59:03.247 | ||||||||||||
| CDI-record last update | 2021-06-17 14:44:10.447 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |